VILLA AMMANDINE
Orahovac, Bay of Kotor region
€1475 - €2525 per week
The house is a new villa built with local stone and white shutters, balconies, terraces and within seconds of a beautiful sandy beach. Airy and light, with all the modern facilities and comfort, a wonderful place for a beach holiday mixed with water sports, good food, sightseeing and plenty of sunshine. The villa is less than 10km from Kotor town.
View from the terrace
ACCOMMODATION
The villa comprises of 245 square metres of living space over three floors. The main entrance is on the first floor.
Ground floor
On the ground floor is a large family bedroom with an extra large double bed, a sofa bed and even a space for a cot. En-suite to this is a bathroom with a shower bath and a washing machine. A garage for 2 cars is on this floor. The house fronts a narrow road and access to the beach is on the opposite side of the road.
First floor
A main entrance via an outside staircase leads to a large and light open plan first floor area which comprises of a fully equipped kitchen, sitting room and dining area, a separate WC and an outdoor terrace. The flooring is cream tiles, and in the sitting area an L-shaped large and comfortable sofa and a stylish coffee table provide an elegant and comfortable corner. Two large French windows open out onto terrace with a stunning and dramatic view of the sea. A satellite and cable TV/DVD player and a broadband internet are in this room. Through an archway you enter the kitchen/dining area which has a table that can sit 10 persons, and a baby chair is provided on request. A light, pale wood kitchen is equipped with an electric cooker, fridge/freezer, microwave, washing machine and a toaster. All the cooking utensils, crockery, cutlery and glasses are of good quality. On the other side of the sitting area another French window leads to a cosy patio with a barbecue.
Living room
Kitchen |
Living room - view to terrace |
|---|
Second floor
There are three bedrooms with en-suite shower rooms and each with its own south facing balcony towards the sea. One of the bedrooms also has an extra size double bed and the third bedroom has a standard double bed. The fourth bedroom has twin beds.
Bedroom
Bedroom |
Bedroom |
|---|
OUTSIDE
Outside the house is a large south facing terrace where you can sunbathe. You can walk a few steps to the beach in your swimming gear!
Villa from the sea |
Beach below the villa |
|---|
Patio |
View of the Bay |
|---|
ADDITIONAL INFORMATION
- There is parking for 2 cars within the grounds of the house.
- A baby cot and linen can be provided for 40 euro per week.
- A baby chair can be provided for 15 euro per week.
- Beach towels are NOT provided.
- The next door neighbour can cook delicious local cuisine on request for an additional charge.
VILLA LOCATION
FLIGHTS AND TRAVEL OPTIONS TO ORAHOVAC
Montenegro has international airports at Podgorica and Tivat (located near the Bay of Kotor). Dubrovnik Airport in Croatia is only 15 minutes drive from the Montenegrin border. Kotor town is 20 minutes drive time from Tivat Airport, one hour drive from Dubrovnik Airport and 65 minutes from Podgorica. Journey time from Podgorica to Budva is 45 minutes and to Ulinj 1 hour 15 minutes.
The Airports of Montenegro website provides information on both airports and the flights to them: www.montenegroairports.com
Montenegro Airlines, JAT and Adria Airlines are the principal carriers flying scheduled flights into Montenegro. These include flights from London, Frankfurt, Munich, Vienna, Moscow, Paris and Copenhagen.
See the airline websites for details:
Flight information to Dubrovnik is available on the Dubrovnik airport website: www.airport-dubrovnik.hr
Ferry Services:
There are ferry services from Ancona and Bari in Italy to the Montenegrin port of Bar. See Montenegro Lines website for details: www.montenegrolines.net
PRICES & AVAILABILITY
- All prices are in euro (EUR) and for the whole villa based on Saturday to Saturday bookings.
- Tourist tax is extra at a rate of approx 1 EUR per person per day.
- A refundable damage deposit of €300 (EUR) is payable on arrival.
- Prices are based on max. 8 people. Additional persons at extra charge.
Villa Ammandine - Availability
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| KEY : | Booked | Available |
TO BOOK
Please email or contact us us to make a provisional reservation. Once we have confirmed availability please complete and return a booking form..







