BAYSIDE VILLA
Tivat, Tivat & Lustica region
€2190 - €3675 per week
Newly built villa arranged as two units but rented as a single villa, providing accommodation for up to 12 persons. The villa is directly facing the sea and separated from the shoreline only by a narrow track. there is a bathing platform and steps into the sea immediadiately below the villa. The pool and terraces have a direct view to the sea. The villa is located in the village of Krasici close to the charming little harbour in the village centre and just 11 kilometres from Tivat airport and 13 km from the centre of Tivat itself. The villa is air-conditioned and WiFi is provided.
Bayside Villa
ACCOMMODATION
The building is divided vertically with the right hand unit finished to luxury standards. On the ground floor is a living room, kitchen and shower room and on the first floor are two bedrooms (one double and one twin) both ensuite, one has a shower and the other has a bathtub with shower. Each bedroom has a balcony. A third bedroom has a double bed and access to its own balcony.
Dining room
Living room |
Living room |
|---|
Kitchen |
Kitchen |
|---|
The left hand unit is comfortable but the rooms are less spacious. This unit has on the ground floor a kitchen, a bedroom with two single beds and a shower room. The first floor has a small living room a twin bedroom, ensuite shower room anda large balcony. The second floor has a twin bedroom with ensuite shower room. A third bedroom has a double bed and access to its own balcony. Both units have WiFi satellite TV and air conditioning.
Bedroom
Double bedroom |
Double bedroom |
|---|
Bathroom |
Bedroom |
|---|
OUTSIDE
The sunbathing terraces around the pool have panoramic views across Tivat bay. The pool is heated so this is an ideal villa for early or late season bookings. There is parking for two cars.
Pool and view across Tivat bay
Pool |
Pool terrace |
|---|
Bayside Villa |
Villa location |
|---|
Villa side and beautiful view of the sea
VILLA LOCATION
FLIGHTS AND TRAVEL OPTIONS TO TIVAT
Montenegro has international airports at Podgorica and Tivat (located near the Bay of Kotor). Dubrovnik Airport in Croatia is only 15 minutes drive from the Montenegrin border. Kotor town is 20 minutes drive time from Tivat Airport, one hour drive from Dubrovnik Airport and 65 minutes from Podgorica. Journey time from Podgorica to Budva is 45 minutes and to Ulinj 1 hour 15 minutes.
The Airports of Montenegro website provides information on both airports and the flights to them: www.montenegroairports.com
Montenegro Airlines, JAT and Adria Airlines are the principal carriers flying scheduled flights into Montenegro. These include flights from London, Frankfurt, Munich, Vienna, Moscow, Paris and Copenhagen.
See the airline websites for details:
Flight information to Dubrovnik is available on the Dubrovnik airport website: www.airport-dubrovnik.hr
Ferry Services:
There are ferry services from Ancona and Bari in Italy to the Montenegrin port of Bar. See Montenegro Lines website for details: www.montenegrolines.net
PRICES & AVAILABILITY
- All prices are in euro (EUR) and for the whole villa based on Saturday to Saturday bookings.
- Tourist tax is extra at a rate of approx 1 EUR per person per day.
- A refundable damage deposit of €300 (EUR) is payable on arrival.
Bayside Villa - Availability
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| KEY : | Booked | Available |
TO BOOK
Please email or contact us us to make a provisional reservation. Once we have confirmed availability please complete and return a booking form..












