VILLA MIRIANNA
near Kotor, Bay of Kotor region
€2015 - €4550 per week
Balcony view
The villa is situated on a steep hill above Kotor Bay, only 300 metres from the sea and has 350sqm living space over three floors. The historic town and UNESCO heritage site Kotor is only a short drive away. Visit the Venetian palaces and enjoy the buzz of the city with its many cafes, restaurants and bars with live music. Tivat is also just around the corner and you will love sitting in one of the cafes/restaurants close to the marina and watch the elegant yachts bobbing in the sea. Tivat is an excellent stop on your way to explore the charming villages of the Vrmac and Lustica peninsula.
ACCOMMODATION
Villa Mirianna offers a lovely view on Kotor Bay and the surrounding mountains. The villa has three floors and is perfect for larger groups. All bedrooms are air conditioned and there are roller shutters on all windows and patio doors.
Ground floor
The open plan living area consists of living, dining and kitchen area and is tiled throughout with beautiful crème coloured stone tiles. The living area is nicely furnished with leather sofa and arm chairs and is equipped with a large flat screen TV and internet connection. The dining table sits 12 people and the kitchen is equipped with oven, hob, dishwasher, fridge/freezer, microwave, kettle, toaster, kitchen utensils crockery and glassware. From the dining area sliding doors open to the terrace overlooking the garden with pool. There is also a shower room with toilet on this floor. Washing machine, hair dryer, iron and ironing board are provided.>
Living area
Living area |
Dining/kitchen area |
|---|
First floor
On this floor there are three bedrooms with wooden flooring and two bathrooms. One double bedroom has an ensuite shower room and the two other double bedrooms (one double bed and one twin bedroom) share a bathroom. Some bedrooms have their own balcony. Bed linen and towels provided.
Double bedroom |
Double bedroom |
|---|
Twin bedroom |
Shower room (example) |
|---|
Second floor
On the second floor there are also three bedrooms and two bathrooms, same set-up.
Double bedroom |
Double bedroom |
|---|
Twin bedroom |
Shower room (example) |
|---|
OUTSIDE
The private pool is surrounded by a paved terrace with six sun loungers. There is a covered terrace with dining area and BBQ and table tennis. From the terrace you have a beautiful view on Kotor Bay and the mountains.
Pool terrace
Balcony |
Villa Mirianna |
BBQ and table tennis |
|---|
ADDITIONAL INFORMATION
- Baby cot and feeding chair on request
- Coast 300m
- Beach/Swim area 300m
- Shop 250m
- Restaurant 300m
- Cafe/Bar 300m
- Airport - Tivat 20km
- Airport Podgorica 120 km
VILLA LOCATION
FLIGHTS AND TRAVEL OPTIONS TO KOTOR
Montenegro has international airports at Podgorica and Tivat (located near the Bay of Kotor). Dubrovnik Airport in Croatia is only 15 minutes drive from the Montenegrin border. Kotor town is 20 minutes drive time from Tivat Airport, one hour drive from Dubrovnik Airport and 65 minutes from Podgorica. Journey time from Podgorica to Budva is 45 minutes and to Ulinj 1 hour 15 minutes.
The Airports of Montenegro website provides information on both airports and the flights to them: www.montenegroairports.com
Montenegro Airlines, JAT and Adria Airlines are the principal carriers flying scheduled flights into Montenegro. These include flights from London, Frankfurt, Munich, Vienna, Moscow, Paris and Copenhagen.
See the airline websites for details:
Flight information to Dubrovnik is available on the Dubrovnik airport website: www.airport-dubrovnik.hr
Ferry Services:
There are ferry services from Ancona and Bari in Italy to the Montenegrin port of Bar. See Montenegro Lines website for details: www.montenegrolines.net
PRICES & AVAILABILITY
- All prices are in euro (EUR) and for the whole villa based on Saturday to Saturday bookings.
- Tourist tax is extra at a rate of approx 1 EUR per person per day.
- A refundable damage deposit of €250 (EUR) is payable on arrival.
Villa Mirianna - Availability
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| KEY : | Booked | Available |
TO BOOK
Please email or contact us us to make a provisional reservation. Once we have confirmed availability please complete and return a booking form..














