VILLA BARBARA
near Becici, Budva Riviera
€2800 - €3270 per week
The beautiful modern villa is built on a hillside and has magnificent sea views. The villa is arranged on three floors and surrounded by balconies and terraces. It is built in stone as is the local tradition, and the terraces are surrounded by wrought iron fences. Large picture windows maximise the stunning views of the sea and the ribbon of coastal towns below. The villa is furnished tastefully and comfortably to provide for every comfort.


ACCOMMODATION
The whole house is light and airy and tiled with sand coloured tiles throughout, with French windows and balconies in all directions. The sitting room has a large L-shaped corner sofa and opens out onto a vista balcony. It has cable TV/DVD and a music centre. Internet works via a mobile modem system. The kitchen is Italian country kitchen which is bright and white, fully equipped with a dishwasher, cooker, fridge/freezer, toaster, coffee machine, cooking utensils, plates and glassware. The dining table can easily accommodate 8 persons to sit.
The four spacious double bedrooms are air conditioned and all have luxuriously appointed en-suite shower rooms. Three bedrooms have double beds and one has twin beds. All the bedrooms are light, with large windows and doors opening onto balconies and terraces and all have sea views. All bathrooms are gleaming white with new bathroom furniture and sanitary ware. Bed linen is good quality and plenty of towels are provided for the guests.
On the top floor of this villa is a superb games room/second sitting room. It has a bar, pool table and a games machine and several sofas and chairs. It opens out onto a balcony with a very special 180 degree view of the sea and the islands.
OUTSIDE
The villa is located on a leafy hillside, and looks down on a long stretch of beautiful coastline. In front of the villa is a large pool with a sunbathing terrace, with sunbeds, umbrellas and outdoor dining tables. A covered shady terrace by the pool also has a “beach bar” , a barbecue and a dining table for alfresco dining.
ADDITIONAL INFORMATION
Nearest beach is 2km away and there are more lovely beaches only short car drive away, such as in the Budva and St Stefan area. All the beaches are of sand or small pebbles and great for children. There is a different beach to visit for each day of your holiday
A doctor, pharmacy, shops, many restaurants, bars, clubs and a bank are in Budva, 4km away. A supermarket is 2km away on the way to the beach.
Recommended places to visit are also the old Montenegro capital of Cetinje, which can be reached in just an hour drive over the mountain. The national parks in Montenegro are amazing and are a great idea for a day visit. Check out Durmitor, Lovcen, Bjelasnica mountain.
Nearest airports are Tivat Airport which is about 25km away, Podgorica airport 50km, and Dubrovnik Airport about 120km away. Port of Bar is 38km away.

VILLA LOCATION
FLIGHTS AND TRAVEL OPTIONS TO BECICI
Montenegro has international airports at Podgorica and Tivat (located near the Bay of Kotor). Dubrovnik Airport in Croatia is only 15 minutes drive from the Montenegrin border. Kotor town is 20 minutes drive time from Tivat Airport, one hour drive from Dubrovnik Airport and 65 minutes from Podgorica. Journey time from Podgorica to Budva is 45 minutes and to Ulinj 1 hour 15 minutes.
The Airports of Montenegro website provides information on both airports and the flights to them: www.montenegroairports.com
Montenegro Airlines, JAT and Adria Airlines are the principal carriers flying scheduled flights into Montenegro. These include flights from London, Frankfurt, Munich, Vienna, Moscow, Paris and Copenhagen.
See the airline websites for details:
Flight information to Dubrovnik is available on the Dubrovnik airport website: www.airport-dubrovnik.hr
Ferry Services:
There are ferry services from Ancona and Bari in Italy to the Montenegrin port of Bar. See Montenegro Lines website for details: www.montenegrolines.net

PRICES & AVAILABILITY
- All prices are in euro (EUR) and for the whole villa based on Saturday to Saturday bookings.
- Tourist tax is extra at a rate of approx 1 euro per person per day.
- A refundable damage deposit of €300 (EUR) is payable on arrival.
- Earliest check-in time is 4.00pm
- Latest check-out time is 10.00am
Period From | Period To | Weekly Price | Arrival Day | Min Days |
---|---|---|---|---|
2 May 2020 | 26 Jun 2020 | €2800 | Any | 5 |
27 Jun 2020 | 3 Jul 2020 | €3000 | Any | 5 |
4 Jul 2020 | 28 Aug 2020 | €3270 | Sat | 7 |
29 Aug 2020 | 4 Sep 2020 | €3000 | Sat | 7 |
5 Sep 2020 | 30 Oct 2020 | €2800 | Any | 5 |
Villa Barbara - Availability
December 2019 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2020 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | ||||||
March 2020 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2020 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2020 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2020 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2020 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2020 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2021 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2021 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
KEY : | Booked | Available | Not Available |

TO BOOK
Please email or contact us to make a provisional reservation. Then download and complete the booking form.