Villa Celadon is located just 400 metres from the main beach in Becici and only 120 metres from the Aqua Park. The villa is situated in a lush green garden providing and a perfect environment for outdoor eating and cooking. The pool is a free standing octagonal pool providing fun for all the family.
The upper floor of the villa which is entered from ground level at the rear of the property contains two double bedroom with ensuite bathrooms (one being with a bath tub and the other with a shower). The kitchen with dining table for 4 which opens onto an outdoor kitchen and adjoining outdoor dining terrace. Another room entered from the kitchen is arranged as a TV room with two single beds arranged in an L shape. This room can be used either as a living room/TV room or as a twin bedded room. There is a separate WC and hand basin on this floor but for a shower or bath anyone using the twin bedded room would need to use one of the ensuite bathrooms. There is an air conditioning unit in the kitchen/living room.
On the lower floor there is double bedroom with direct access from the garden terrace at ground level at the front of the property. A second room with direct access from the terrace is laid out as a small kitchen with dining table but also with two single beds for sitting or sleeping. A shower room with WC and hand basin leads off this room. There is an air conditioning unit in the kitchen/living room and a door from this room opens into the double bedroom.
The outdoor space in this villa is excellent. There are terraces on several levels with covered eating and sitting areas and other seating areas in shady corners under trees and shrubs. The garden is densely planted with many mature specimens and provides privacy despite being in the centre of a popular tourist town and just a few hundred metres from the beach. There is car parking for two cars.
The villa is 450 metres from Becici beach one of the best sandy beaches in this area. It is 1.8km in length and on or close to the beach a range of facilities are available including water sports, tennis courts, volleyball, basketball playgrounds and mini golf. Becici beach is regarded as one of the most beautiful and biggest beaches in the south Adriatic.
The Acqua Park, just 120 metres from the villas provides a range of pools for adults band children including several cascade slides, multiple jacuzzies, water and cafe bars and plateaus for sunbathing.
Montenegro has international airports at Podgorica and Tivat (located near the Bay of Kotor). Dubrovnik Airport in Croatia is only 15 minutes drive from the Montenegrin border. Kotor town is 20 minutes drive time from Tivat Airport, one hour drive from Dubrovnik Airport and 65 minutes from Podgorica. Journey time from Podgorica to Budva is 45 minutes and to Ulinj 1 hour 15 minutes.
The Airports of Montenegro website provides information on both airports and the flights to them: montenegroairports.com
Montenegro Airlines and Air Serbia are the principal carriers flying scheduled flights into Montenegro. These include flights from London, Frankfurt, Munich, Vienna, Moscow, Paris and Copenhagen.
See the airline websites for details:
Flight information to Dubrovnik is available on the Dubrovnik airport website: www.airport-dubrovnik.hr
There are ferry services from Ancona and Bari in Italy to the Montenegrin port of Bar. See Montenegro Lines website for details: www.montenegrolines.net
KEY : | Booked | Available | Not Available |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2022 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2022 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2022 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Please email or Contact us to make a provisional reservation then download and complete the booking form. For more information, see our How to book page.