This is a charming and well presented villa, just a few metres from the sea. The villa is surrounded by a pretty garden and is in a village which is within 25 minutes drive from the wonderful town of Herceg Novi. Herceg Novi was the resort to the stars of the 1960's era, and is now a sunny holiday town full of culture, festivals, good food, cafes, restaurants, tropical parks, beaches and nightlife.
The views from the villa are superb, across the Kotor Bay, where there are on average 260 days of sunshine a year. Villa Marbelle is very close to Villa White.
The ground floor consists of a large open plan living area, dining area and fully equipped kitchen with fridge/freezer, cooker, microwave, kettle, and washing machine. There is a full set of cooking utensils, plates, cutlery and glasses. The sitting/dining area and kitchen have warm and elegant wood parquet flooring. The walls are peach and cream coloured and are adorned by lovely works of art.
There is a comfortable three-seater sofa and, with the three armchairs, there is ample space for up to 6 people to sit and relax. A satellite TV and DVD/CD player and Wi-Fi access are in this area.
There is direct access to the garden from the sitting room. A dining table that seats six has a pretty view of the garden.
A marble staircase leads to two double bedrooms and one twin bedroom. Two bedrooms with double bed and the other bedroom has two single beds. There are two bathrooms of which one is a family bathroom and one is a shower room.
On this level there is a large terrace which enjoys marvellous views of the Adriatic and is the perfect place to do some sunbathing.
All linen and towels are provided and a cot is available. An iron and hair drier are also provided.
The villa is ideally located, just across the road from the sea, providing sea views from the garden, the sitting room and the bedrooms. The well fenced garden is covered with lawn, trees and flowers.
There is a barbecue and an outdoor dining table with chairs. It is very pleasant relaxing in the leafy garden by the sea, with the sunshine and gentle lapping of the waves providing a peaceful and tranquil atmosphere. Guests can smoke on the terraces and in the garden only.
Montenegro has international airports at Podgorica and Tivat (located near the Bay of Kotor). Dubrovnik Airport in Croatia is only 15 minutes drive from the Montenegrin border. Kotor town is 20 minutes drive time from Tivat Airport, one hour drive from Dubrovnik Airport and 65 minutes from Podgorica. Journey time from Podgorica to Budva is 45 minutes and to Ulinj 1 hour 15 minutes.
The Airports of Montenegro website provides information on both airports and the flights to them: montenegroairports.com
Montenegro Airlines and Air Serbia are the principal carriers flying scheduled flights into Montenegro. These include flights from London, Frankfurt, Munich, Vienna, Moscow, Paris and Copenhagen.
See the airline websites for details:
Flight information to Dubrovnik is available on the Dubrovnik airport website: www.airport-dubrovnik.hr
There are ferry services from Ancona and Bari in Italy to the Montenegrin port of Bar. See Montenegro Lines website for details: www.montenegrolines.net
KEY : | Booked | Available | Not Available |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2024 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2025 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2025 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2025 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2025 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
October 2025 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
December 2025 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
January 2026 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
Please email or Contact us to make a provisional reservation then download and complete the booking form. For more information, see our How to book page.