VILLA PICASSO
near Budva, Budva Riviera
€1400 - €3325 per week
Villa Picasso is a modern and stylish villa located in the beautiful Budva Bay, not far from Budva and Kotor.
The old town of Budva lies on a small peninsula. There are numerous shops, cafes, restaurants and galleries to enjoy. The Monastries Stanjevici, Podostrog, Rezevici and Gradiste are some of the important historic buildings in Budva. The Lovcen National Park with Mt Lovcen ist just past Kotor. The black mountain gave Montenegro (negro means black and monte means mountain) its name. From the top of the mountain you have a most stunning view over the surrounding area, stretching as far as Albania and Croatia. Trsteno Valley is one of the most beautiful sandy beaches in the region, closely followed by the sandy pebble beachof Jaz and Ploce's pebbly beach. At all three beaches you can rent sunbeds and umbrellas and there are also toilets and showers.
Ploce beach
Jaz beach |
Beach map |
|---|
ACCOMMODATION
Ground floor
On the ground floor there is an open plan living area with a modern L-shaped sofa, two chairs, a coffee table and TV, DVD player. Large glass doors open to the pool terrace with beautiful views of the mountains and Budva bay. The dining table with chairs sits comfortably eight people and the kitchen is fully equipped with electric hob and oven, dishwasher, fridge/freezer, microwave, glassware, crockery, cutlery and kitchen utensils. Washing machine and hair dryer are also provided, the washing machine is located in a separate room. On this level there is also one bedroom with a double bed and a shower room.
Sitting area
Sitting area |
Kitchen and dining area |
|---|
Double bedroom |
Ensuite shower room |
|---|
First floor
On this floor there are three bedrooms with ensuite bathrooms. Two bedrooms with double bed and sea view and one bedroom with two single beds. The ensuite bathroom to the master bedroom has a bath tub and the other ensuite bathrooms have showers. One of the bedrooms has also an additional sofa bed to accommodate one more person. Bed linen and towels are provided. All bedrooms with air conditioning.
Double bedroom |
Ensuite shower room |
|---|
Twin bedroom |
Ensuite shower room |
|---|
Master bedroom |
Ensuite bathroom |
|---|
OUTSIDE
The walled garden is planted with trees and the pool (8 x 4 m) is surrounded by a terrace with sun loungers and umbrellas. There is some additional seating on the shaded terrace. There is parking for two cars in the grounds.
Villa and pool |
Poolside snacks |
|---|
Balcony view |
Relaxing at the poolside ... |
|---|
ADDITIONAL INFORMATION
- Baby cot and high chair provided
- Pets on request
- parking for 2 cars
- car highly recommended as the area is very hilly
- nearest beach Trsteno 1.5km
- nearest restaurant, bar and shop 3km
- nearest airport Tivat 20km
VILLA LOCATION
FLIGHTS AND TRAVEL OPTIONS TO BUDVA
Montenegro has international airports at Podgorica and Tivat (located near the Bay of Kotor). Dubrovnik Airport in Croatia is only 15 minutes drive from the Montenegrin border. Kotor town is 20 minutes drive time from Tivat Airport, one hour drive from Dubrovnik Airport and 65 minutes from Podgorica. Journey time from Podgorica to Budva is 45 minutes and to Ulinj 1 hour 15 minutes.
The Airports of Montenegro website provides information on both airports and the flights to them: www.montenegroairports.com
Montenegro Airlines, JAT and Adria Airlines are the principal carriers flying scheduled flights into Montenegro. These include flights from London, Frankfurt, Munich, Vienna, Moscow, Paris and Copenhagen.
See the airline websites for details:
Flight information to Dubrovnik is available on the Dubrovnik airport website: www.airport-dubrovnik.hr
Ferry Services:
There are ferry services from Ancona and Bari in Italy to the Montenegrin port of Bar. See Montenegro Lines website for details: www.montenegrolines.net
PRICES & AVAILABILITY
- All prices are in euro (EUR) and for the whole villa based on Saturday to Saturday bookings.
- Tourist tax is extra at a rate of approx 1 EUR per person per day.
- A refundable damage deposit of €250 (EUR) is payable on arrival.
Villa Picasso - Availability
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| KEY : | Booked | Available |
TO BOOK
Please email or contact us us to make a provisional reservation. Once we have confirmed availability please complete and return a booking form..





















