TWIN VILLA
Bigova, Tivat & Lustica region
€890 - €1770 per week
View from the villa
Twin Villa has recently been renovated and has a ground floor plus two upper floors. The name of the villa refers to the arrangement on the first and second floors, where it is divided into two separate parts, each consisting of a kitchenette, two bedrooms and a bathroom, making a total of four bedrooms and two bathrooms, plus two small kitchens.
Floor plan |
Proximity of villa to water's edge |
|---|
From many parts of the villa there are spectacular views of the sea. The house is just two minutes walk from the harbour, shop, bars and restaurants.
ACCOMMODATION
Twin Villa is a spacious house with 4 bedrooms, 2 kitchens, 2 bathrooms and a fully equipped utility room.
Each side of the house has 2 bedrooms, a kitchen and a bathroom. The large fully air conditioned open plan living room and dining room to the front of the house connects both sides via an archway. These rooms are light and airy and open out onto the main South facing terrace.
Dining room showing separate staircases to the apartments
The living room has a sofa bed which is suitable for two people, and air conditioning. There is satellite TV and a DVD player with a selection of DVDs. There is also a sound system that can be connected to a laptop or mp3 player/iPod, as well as a small portable stereo.
Living room
There are two fitted kitchens, one on each side of the house, complete with cutlery, saucepans, kitchen utensils and crockery. The large kitchen contains a double sink, 4 ring cooking hob (2 electric and 2 gas rings), microwave, kettle and a large electric oven with grill.
Kitchen |
Kitchen with dining area |
|---|
The second smaller kitchen located to the right of the property has a 2 ring electric hob, kettle, microwave with grill, sink and small fridge. It also contains a seating area with a table and 4 chairs.
Kitchen
The utility room, which is adjacent to the large kitchen, contains a washing machine, tumble dryer, large fridge/freezer, dishwasher, clothes horse, hair dryer, ironing board and iron.
Upstairs, the first master bedroom has a super king size bed. The second master bedroom has two single beds. Both master bedrooms have large wardrobes and are fully air conditioned. The bedroom terraces have spectacular views of the bay.
Master bedroom |
Twin master bedroom |
|---|
The third bedroom has bunk beds, a wardrobe and a fan. The fourth bedroom has a single bed, a camp bed, a wardrobe and a fan. The two bathrooms each contain a toilet, sink and a compact bath with fitted shower.
A travel cot and high chair are also available upon request.
OUTSIDE
The private South facing terraces and upper balconies at the front of the house enjoy daylong sunshine. Garden furniture includes chairs and sunbeds (complete with cushions.) There is a summer kitchen that has a portable barbeque and sink, and there are tables and chairs suitable for dining al fresco.
Looking down onto the terrace and sea
The grounds also contain grape vines and fruit trees such as lemons, mandarins, peaches and pomegranates.
Typical sunset
There is private parking at the back of the property under a canopy of grape vines. There is also a private entrance to the rear and the side of the house.
Pretty garden
Directly across the road from the house are steps leading to the sea and a bathing area. In the grounds of the villa there is an outdoor shower.
VILLA LOCATION
FLIGHTS AND TRAVEL OPTIONS TO BIGOVA
Montenegro has international airports at Podgorica and Tivat (located near the Bay of Kotor). Dubrovnik Airport in Croatia is only 15 minutes drive from the Montenegrin border. Kotor town is 20 minutes drive time from Tivat Airport, one hour drive from Dubrovnik Airport and 65 minutes from Podgorica. Journey time from Podgorica to Budva is 45 minutes and to Ulinj 1 hour 15 minutes.
The Airports of Montenegro website provides information on both airports and the flights to them: www.montenegroairports.com
Montenegro Airlines, JAT and Adria Airlines are the principal carriers flying scheduled flights into Montenegro. These include flights from London, Frankfurt, Munich, Vienna, Moscow, Paris and Copenhagen.
See the airline websites for details:
Flight information to Dubrovnik is available on the Dubrovnik airport website: www.airport-dubrovnik.hr
Ferry Services:
There are ferry services from Ancona and Bari in Italy to the Montenegrin port of Bar. See Montenegro Lines website for details: www.montenegrolines.net
PRICES & AVAILABILITY
- All prices are in euro (EUR) and for the whole villa based on Saturday to Saturday bookings.
- Tourist tax is included.
- A refundable damage deposit of €300 (EUR) is payable on arrival.
- Prices are based on 8 people staying. Extra charges are applicable for numbers over 8.
Twin Villa - Availability
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| KEY : | Booked | Available |
TO BOOK
Please email or contact us us to make a provisional reservation. Once we have confirmed availability please complete and return a booking form..





