Villa Cattara is an impressive classical stone villa on three floors with large pool and sunbathing terraces and a private sea front terrace looking directly out over the Bay of Kotor and providing boat mooring if required. The villa is 6.5km from the Old Town of Kotor on the west side of Kotor Bay in the attractive village of Ljuta. The accommodation is arranged as rooms and suites which can be rented indiviually or as a whole. Together there are four double rooms, two twin bedded rooms, two 1 bedroom suites, one 2 bedroom suite and a studio suite. If the whole villa is rented it is suitable for groups of up to 22 people. The accomodation is fully airconditioned and also fitted with underfloor heating. There is WiFi connection throughout. A restaurant and pool side cafe bar operate solely for use by the guests of the villa.
The villa is ideal for wedding celebrations. Full catering will be provided. The villa is fitted with video camera surveillance and security personnel, either uniformed or in plain clothes, can be provided at additional cost if required. The villa has off street private parking for five cars. The villa has its own private terrace restaurant where a chef can provide meals for guests to their requirements and there is also a top class restaurant just 250 metres away. Kotor, just five to ten minutes drive, offers a choice of excellent restaurants. A private bar and cafe area adjoins the pool and is fully staffed to provide poolside drinks on request. The villa manager is available 24 hours a day if required.
Room 101 on the first floor with a sea view. This room has a double bed, ensuite shower room, LCD television, telephone, large wardrobe. The room is air-conditioned.
Room 104 on the first floor. The room has a double bed, ensuite shower room, LCD television, aircon and ample wardrobe space. The room has a pool view.
Room 103 on the first floor. This room has two single beds, an ensuite shower room, LCD television, and telephone. The room is air-conditioned. This room has a view towards the swimming pool.
Room 203 on the second floor. The room has two single beds, ensuite shower room , aircon, LCD television, and wardrobe space. The room has a pool view.
Room 204 is on the second floor The room has a double bed, ensuite shower room, aircon, LCD television, telephone and wardrobe space. The room has a pool view.
Suite102 on the first floor. Two bedroom suite, each room with a double bed, LCD television, wardrobe and aircon. The bathroom has a shower. The view from both rooms is towards the Bay of Kotor and looks down on the private quay that belongs to the villa.
Suite 201 on the second floor. This one bedroom suite has a living room with a dining room and kitchenette for making hot drinks only. In the living room there is a three-seater sofa and LCD television. The room is air-conditioned. The dining area has a pool view and the living room looks towards the sea. The bedroom has a double bed and sea view. There is a single sofa bed in the living room. There is a bathroom with a shower cubicle.
Suite 202 is on the second floor This one bedroom suite has a living room with a three- seater, LCD television, kitchenette and dining table with four chairs. The suite is air-conditioned. The view from the window of the living room is over the Bay of Kotor. The bedrooms has a double bed and a view towards the sea. There is a single sofa bed in the living room.
Suite 302 is on the third floor Two bedroom suite with a large living room with sofa, LCD television, air-conditioning, kitchenette and dining area. The living room has a beautiful view on the whole of Kotor bay. Each bedroom has a double bed and air-conditioning. The larger room has a sea view and the smaller room looks towards the pool terrace. The sofa can be converted to a double sofa bed. The bathroom with a shower cabin and also a washing machine.
Suite 301 A studio suite which has a double bed, sofa and LCD television. Kitchenette and dining table with 2 chairs. The suite is air-conditioned. The dining area has a sea view and another window has a pool view. The suite has a shower room. The sleeping area is separated from the living area by a partial dividing wall.
The pool is 10 metres x 4.5 metres and the pool terrace is equipped with 12 sunbeds and two large sun umbrellas (3.5m x 3.5m) to provide pool side shade. Beside the pool is a private cafe bar for poolside drinks and cocktails and a massage room. A private masseuse can be arranged on request.
Just a few metres away across the road that runs along the shoreline is a private quay for sunbathing and swimming. From the quay there are views across the whole Bay of Kotor. Waiter service to provide drinks on the terrace. The quay is also ideal for mooring a boat.
Montenegro has international airports at Podgorica and Tivat (located near the Bay of Kotor). Dubrovnik Airport in Croatia is only 15 minutes drive from the Montenegrin border. Kotor town is 20 minutes drive time from Tivat Airport, one hour drive from Dubrovnik Airport and 65 minutes from Podgorica. Journey time from Podgorica to Budva is 45 minutes and to Ulinj 1 hour 15 minutes.
The Airports of Montenegro website provides information on both airports and the flights to them: montenegroairports.com
Montenegro Airlines and Air Serbia are the principal carriers flying scheduled flights into Montenegro. These include flights from London, Frankfurt, Munich, Vienna, Moscow, Paris and Copenhagen.
See the airline websites for details:
Flight information to Dubrovnik is available on the Dubrovnik airport website: www.airport-dubrovnik.hr
There are ferry services from Ancona and Bari in Italy to the Montenegrin port of Bar. See Montenegro Lines website for details: www.montenegrolines.net
KEY : | Booked | Available | Not Available |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
August 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
November 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
February 2024 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2024 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2024 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2024 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Please email or Contact us to make a provisional reservation then download and complete the booking form. For more information, see our How to book page.