This new villa is very stylish and luxurious, starting with its beautiful stone façade done in the best local fashion, a private walled garden, staff quarters and a panorama pool on the roof. Inside it is tastefully furnished and has all modern facilities and comfort. The villa is finished to perfection. Within a few minute's drive from Budva, and yet so private and peaceful, we loved it!
On the ground floor there is white modern kitchen with stone floor and marble worktop, equipped with a fridge/freezer, cooker, hob, dishwasher, microwave, kettle, toaster, cooking utensils and stylish table ware. The dining area has a solid oak dresser, and a solid oak dining table can comfortably sit 10 people. It opens out onto the garden and an outdoor barbecue area. There is a cloakroom with a washing machine on this floor.
The smart sitting area has custom made bleached oak cupboards and wood panelling, stone fireplace, stone floor and rugs, satellite TV/DVD and music centre. The lovely room has a corer settee and extra armchairs.
On the first floor there is a master bedroom, with its separate seating area, a TV ,a desk and built in wardrobe, and an en-suite shower room. Good quality bed linen and towels are provided.
Second floor has two double bedrooms with dressing tables, TV and air conditioning. They share a roomy shower room. Good quality bed linen and towels are provided.
The house is located in a walled garden with several impressive mature palm trees and cypresses, a summer kitchen with a barbecue and a massive granite outdoor dining table and stone bench curving around it, with plenty eating space. There is a facility to plusg in a flat screen TV ffor viewing in the garden. The garden is very private. At the bottom of the garden there is a garden house with two studio bedrooms, each with a double bed and a sofa sitting area, and a TV. This is convenient for staff, or youngsters who might want their own space. Indoor stairs of the garden house bring you to the roof pool terrace with a sunbathing deck and a pool which has unforgettable sea views.
Montenegro has international airports at Podgorica and Tivat (located near the Bay of Kotor). Dubrovnik Airport in Croatia is only 15 minutes drive from the Montenegrin border. Kotor town is 20 minutes drive time from Tivat Airport, one hour drive from Dubrovnik Airport and 65 minutes from Podgorica. Journey time from Podgorica to Budva is 45 minutes and to Ulinj 1 hour 15 minutes.
The Airports of Montenegro website provides information on both airports and the flights to them: montenegroairports.com
Montenegro Airlines and Air Serbia are the principal carriers flying scheduled flights into Montenegro. These include flights from London, Frankfurt, Munich, Vienna, Moscow, Paris and Copenhagen.
See the airline websites for details:
Flight information to Dubrovnik is available on the Dubrovnik airport website: www.airport-dubrovnik.hr
There are ferry services from Ancona and Bari in Italy to the Montenegrin port of Bar. See Montenegro Lines website for details: www.montenegrolines.net
KEY : | Booked | Available | Not Available |
January 2021 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2021 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2022 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2022 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2022 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Please email or Contact us to make a provisional reservation then download and complete the booking form. For more information, see our How to book page.